Amorphous & Nanocrystalline common-mode filter cores boast high saturation flux density, superior permeability, broadband frequency response and near-zero magnetostriction.
With stable magnetic performance across -40℃ to 180℃, they perfectly serve automotive, new energy, medical and industrial EMI filtering applications, as direct drop-in replacements for FINEMET and VITROPERM.
Variable frequency drive EMI suppression
Traction motor shaft current protection
Solar & wind power converter filtering
Common-mode noise suppression
| Property | Nanocrystalline Core | Amorphous Core |
|---|---|---|
| Initial Permeability (μi) | 20,000 – 150,000 | 60,000 – 100,000 |
| Saturation Flux Density (Bs) | 1.23 T | 1.56 T |
| Coercivity (Hc) | < 1.2 A/m | < 1.6 A/m |
| Curie Temperature | 570°C | 415°C |
| Operating Frequency | 1 kHz – 1 MHz | 50 Hz – 100 kHz |
| Core Loss (20kHz, 0.5T) | < 10 W/kg | < 25 W/kg |
| Available Shapes | Toroidal, C-core, Cut-core, Custom | Toroidal, C-core, Cut-core, Custom |
| Type | OD Range (mm) | ID Range (mm) | Height Range (mm) | Typical Applications |
|---|---|---|---|---|
| Toroidal Cores | 10 – 200 | 6 – 160 | 5 – 50 | Common-mode chokes (EV OBC, VFD), current transformers |
| C-Cores | 20 – 150 | 10 – 100 | 10 – 80 | High-current inductors, transformers, power filters |
| Cut Cores (Gapped / Split) | 25 – 120 | 15 – 80 | 10 – 60 | High-inductance DC chokes, PFC inductors, boost converters |
| VFD & E-Motor Drive Cores (Track Shape / Special Toroidal) | 30 – 160 | 15 – 130 | 10 – 60 | VFD motor common-mode filters, EV traction motor EMI suppression chokes |
| Rectangular / Custom Cores | Custom | Custom | Custom | Specialized magnetic assemblies, custom power modules |
We provide fully customized nanocrystalline cores tailored to your exact specifications. Send us your requirements for a free technical review and quotation.
Request Custom QuoteStandard toroidal nanocrystalline core dimensions and magnetic properties for EMI filtering applications.
| Part Number | Bare Core (mm) | Finished Core (mm) | Le (mm) | Ae (mm²) | μ @10kHz | μ @100kHz | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| OD | ID | H | OD | ID | H | |||||
| ST 80505 | 8 | 5 | 5 | 10 | 3.5 | 7.5 | 20.1 | 5.63 | 70,000±30% | 24,000±30% |
| ST 100505 | 10 | 5 | 5 | 12 | 3.5 | 7.5 | 22.7 | 9.38 | 70,000±30% | 24,000±30% |
| ST 181108 | 18 | 11 | 8 | 21 | 9 | 10 | 44.7 | 21 | 70,000±30% | 24,000±30% |
| ST 181205 | 18.5 | 12.5 | 5 | 19.1 | 12.3 | 5.7 | 48.1 | 11.25 | 70,000±30% | 24,000±30% |
| ST 181206 | 18 | 12 | 6.5 | 21 | 10 | 8.5 | 46.5 | 14.63 | 70,000±30% | 24,000±30% |
| ST 181210 | 18 | 12 | 10 | 19 | 10.5 | 11.5 | 46.5 | 22.5 | 70,000±30% | 24,000±30% |
| ST 191205 | 19.5 | 12.1 | 5 | 21.6 | 11.5 | 6.2 | 48.7 | 13.88 | 70,000±30% | 24,000±30% |
| ST 201208 | 20 | 12 | 8 | 21.8 | 10.7 | 10 | 49.2 | 24 | 70,000±30% | 24,000±30% |
| ST 211408 | 21 | 14 | 8 | 23 | 12 | 9.1 | 54.2 | 21 | 70,000±30% | 24,000±30% |
| ST 211410 | 21.5 | 14.4 | 10.4 | 23.5 | 12.9 | 12.3 | 55.6 | 27.69 | 70,000±30% | 24,000±30% |
| ST 211508 | 21 | 15 | 8 | 23.9 | 13.4 | 10 | 56 | 18 | 70,000±30% | 24,000±30% |
| ST 211510 | 21 | 15 | 10 | 23.7 | 12.8 | 12.3 | 56 | 22.5 | 70,000±30% | 24,000±30% |
| ST 211610 | 21 | 16 | 10 | 25 | 14 | 12.3 | 57.8 | 18.75 | 70,000±30% | 24,000±30% |
| ST 221408 | 22 | 14 | 8 | 24 | 12.5 | 9.5 | 55.6 | 24 | 70,000±30% | 24,000±30% |
| ST 251508 | 25 | 15 | 8 | 28 | 13 | 10 | 61.5 | 30 | 70,000±30% | 24,000±30% |
| ST 251610 | 25 | 16 | 10 | 28.5 | 13 | 13.3 | 63.4 | 33.75 | 70,000±30% | 24,000±30% |
| ST 251613 | 25 | 16 | 13 | 26.5 | 14.8 | 14.5 | 63.4 | 43.88 | 70,000±30% | 24,000±30% |
| ST 252010 | 25 | 20 | 10 | 28 | 17.5 | 13.1 | 70.4 | 18.75 | 70,000±30% | 24,000±30% |
| ST 271512 | 27 | 15 | 12 | 28.5 | 13.5 | 13.5 | 64.1 | 54 | 70,000±30% | 24,000±30% |
| ST 271525 | 27.6 | 15.6 | 25 | 28 | 15.1 | 26 | 66.1 | 112.5 | 70,000±30% | 24,000±30% |
| ST 271710 | 27.5 | 17.5 | 10 | 33 | 12.5 | 13.8 | 69.5 | 37.5 | 70,000±30% | 24,000±30% |
| ST 281910 | 28 | 19 | 10 | 30 | 17 | 11.8 | 72.9 | 33.75 | 70,000±30% | 24,000±30% |
| ST 292313 | 29.1 | 23 | 13.2 | 32.6 | 19.8 | 17.6 | 81.5 | 30.2 | 70,000±30% | 24,000±30% |
| ST 292314 | 29.1 | 23 | 14 | 32.6 | 19.8 | 17.6 | 81.5 | 32.03 | 70,000±30% | 24,000±30% |
| ST 301650 | 30 | 16 | 50 | 30.3 | 15.7 | 50.3 | 70 | 262.5 | 70,000±30% | 24,000±30% |
| ST 302003 | 30.3 | 20.3 | 3.2 | 32.6 | 18.1 | 5.2 | 78.4 | 12 | 70,000±30% | 24,000±30% |
| ST 302010 | 30 | 20 | 10 | 37 | 16 | 13 | 77.5 | 37.5 | 70,000±30% | 24,000±30% |
| ST 322012 | 32 | 20 | 12 | 32.3 | 18.7 | 12.3 | 80.2 | 54 | 70,000±30% | 24,000±30% |
| ST 302015 | 30 | 20 | 15 | 34 | 17 | 18.5 | 77.5 | 56.25 | 70,000±30% | 24,000±30% |
| ST 321910 | 32 | 19.6 | 10 | 35.5 | 15.5 | 13 | 79.5 | 46.5 | 70,000±30% | 24,000±30% |
| ST 322010 | 32 | 20 | 10 | 35.1 | 16.5 | 13 | 80.2 | 45 | 70,000±30% | 24,000±30% |
| ST 322012 | 32 | 20 | 12 | 36.5 | 17 | 17 | 80.2 | 54 | 70,000±30% | 24,000±30% |
| ST 322013 | 32 | 20 | 13.5 | 35.1 | 16.5 | 16.5 | 80.2 | 60.75 | 70,000±30% | 24,000±30% |
| ST 322208 | 32 | 22 | 8 | 34 | 20 | 10 | 83.8 | 30 | 70,000±30% | 24,000±30% |
| ST 323010 | 32 | 30 | 10 | 35 | 27 | 13.5 | 97.4 | 7.5 | 70,000±30% | 24,000±30% |
If you require specific dimensions or magnetic properties not listed above, please contact us for custom core design and manufacturing.
Request Custom Quote